loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 48.21 2.25 11.34
Equity-Bharat Electron Apr 30, 2025 40.87 1.91 4.24
Equity-H P C L Apr 30, 2025 30.90 1.44 5.09
Equity-B H E L Apr 30, 2025 9.61 0.45 4.81
Equity-Pitti Engg. Apr 30, 2025 5.21 0.24 -9.65
Equity-3M India Apr 30, 2025 23.85 1.11 4.23
Equity-ISGEC Heavy Apr 30, 2025 7.53 0.35 7.64
Equity-Timken India Apr 30, 2025 3.91 0.18 -10.84
Equity-A B B Apr 30, 2025 16.77 0.78 -0.43
Equity-Shivalik Bimetal Apr 30, 2025 8.41 0.39 -5.22
Equity-Cummins India Apr 30, 2025 25.53 1.19 -5.13
Equity-Larsen & Toubro Apr 30, 2025 186.75 8.73 -4.33
Equity-SKF India Apr 30, 2025 31.39 1.47 23.92
Equity-Bharat Forge Apr 30, 2025 34.23 1.60 -5.56
Equity-Blue Star Apr 30, 2025 22.71 1.06 -20.13
Equity-Reliance Industr Apr 30, 2025 122.89 5.74 10.19
Equity-Shree Cement Apr 30, 2025 43.09 2.01 -2.60
Equity-Siemens Apr 30, 2025 18.39 0.86 -45.00
Equity-Honeywell Auto Apr 30, 2025 6.19 0.29 2.48
Equity-ICICI Bank Apr 30, 2025 49.03 2.29 5.83
Equity-Power Grid Corpn Apr 30, 2025 18.28 0.85 5.89
Equity-IndusInd Bank Apr 30, 2025 24.02 1.12 8.24
Equity-Axis Bank Apr 30, 2025 68.93 3.22 7.53
Equity-JSW Steel Apr 30, 2025 6.38 0.30 -3.14
Equity-O N G C Apr 30, 2025 70.55 3.30 -0.78
Equity-Adani Ports Apr 30, 2025 65.44 3.06 2.84
Equity-Container Corpn. Apr 30, 2025 13.82 0.65 -2.59
Equity-Bharti Airtel Apr 30, 2025 296.80 13.87 5.04
Equity-AIA Engineering Apr 30, 2025 16.65 0.78 -4.71
Equity-Inox India Apr 30, 2025 3.61 0.17 -1.17
Equity-Torrent Power Apr 30, 2025 19.25 0.90 3.51
Equity-DLF Apr 30, 2025 9.42 0.44 -0.91
Equity-NTPC Apr 30, 2025 151.04 7.06 -0.85
Equity-UltraTech Cem. Apr 30, 2025 102.36 4.79 1.14
Equity-Mahindra Logis. Apr 30, 2025 19.23 0.90 15.73
Equity-Ashoka Buildcon Apr 30, 2025 11.18 0.52 -4.26
Equity-Oberoi Realty Apr 30, 2025 16.00 0.75 0.26
Equity-JSW Infrast Apr 30, 2025 13.02 0.61 -8.18
Equity-Brigade Enterpr. Apr 30, 2025 41.87 1.96 5.32
Equity-J Kumar Infra Apr 30, 2025 43.66 2.04 1.95
Equity-Gujarat Gas Apr 30, 2025 25.19 1.18 9.98
Equity-PNC Infratech Apr 30, 2025 14.76 0.69 4.84
Equity-Guj.St.Petronet Apr 30, 2025 30.88 1.44 11.57
Equity-K E C Intl. Apr 30, 2025 3.44 0.16 -35.63
Equity-Interglobe Aviat Apr 30, 2025 94.49 4.42 2.62
Equity-RHI Magnesita Apr 30, 2025 8.76 0.41 -13.03
Equity-TD Power Systems Apr 30, 2025 18.96 0.89 5.33
Equity-TCI Express Apr 30, 2025 0.48 0.02 10.09
Equity-Crompton Gr. Con Apr 30, 2025 30.13 1.41 -4.70
Equity-PSP Projects Apr 30, 2025 16.62 0.78 0.62
Equity-H.G. Infra Engg. Apr 30, 2025 14.71 0.69 1.63
Equity-Radiant Cash Apr 30, 2025 3.18 0.15 26.19
Equity-Bharti Airtel PP Apr 30, 2025 19.57 0.91 9.22
Equity-Siemens Ener.Ind Apr 30, 2025 15.71 0.73 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 94.79 4.43 32.33
Fixed Deposits-C C I Apr 30, 2025 0.51 0.02 18.60